Acrylic Latex Elastomeric Sealant: Dynaflex 230, Dark Bronze, 10 oz Container Size, Cartridge
In Stock
Typically in Stock
Request quantity discount pricing
You're Viewing
DAP Acrylic Latex Elastomeric Sealant: Dynaflex 2...
Mfr # 18420
$9.68
Customers Also Viewed
No related products found.
Product Details
| Catalog Page | 2124 |
| Brand | DAP |
| Working Time Range | 10 min or Less |
| Finishing Features | Paintable |
| Properties | Mold and Mildew Resistant, Paintable |
| Color | Dark Bronze |
| Standards | ASTM C920 Class 25, VOC Compliant |
| Volatile Organic Compounds (VOCs) Content Level | 0.04 |
| Sealant & Resistance Properties | Low Odor Waterproof Paintable, Low Odor Crack Resistant Paintable, Flexible Crack Resistant Paintable, Low Odor Mildew Resistant Paintable, Flexible Mold Resistant Paintable, Low Odor Weather Resistant Paintable, Flexible Weather Resistant Paintable, Flexible Waterproof Paintable, Low Odor Mold Resistant Paintable, Flexible Mildew Resistant Paintable |
| Primary Application | Window and Door |
| Product Powered by Fossil Fuel | N |
| Should Sales be Restricted by Region? | N |
| Environment | Indoor/Outdoor |
| Sealant Properties | Low Odor, Flexible |
| Sealant Base | Elastomeric Latex |
| EnvironmentallyPreferable_Indicator | N |
| Full Cure Time | 1 day |
| Manufacturer Part Number | 18420 |
| Volatile Organic Compounds (VOCs) Unit of Measure | % |
| Compatible Materials | Plastic, Metal, Wood, Glass & Fiberglass, Concrete & Masonry |
| Freight Class Code | 45 |
| Maximum Application Temperature | 100 Degrees F |
| Container Size and Type | 10 oz Cartridge |
| Series | Dynaflex 230 |
| Contains California Prop 65 Carcinogen | Y |
| Resistance Properties | Mold Resistant, Mildew Resistant, Weather Resistant, Waterproof, Crack Resistant |
| Is this a Hazardous Material Product? | N |
| VOC Content Range | 20.1 g/L to 50 g/L |
| VOC Content Weight | 31.4 g/L |
| Container Size | 10 oz |
| Operating Temperature Range | -30 Degrees F to 180 Degrees F |
| Maximum Performance Temperature | 180 Degrees F |
| Prop65_WarningMessage | Compliance_Prop65_Short_CancerandRepro |
| Safety Data Sheet (SDS) Applicable? | N |
| Contains California Prop 65 Reproductive Toxicant | Y |
| Includes California Prop 65 Short-Form Warning | Y |
| Specific Gravity | 1.4 |
| Minimum Application Temperature | 40 Degrees F |
| RoHS - Restricted Use of Hazardous Substances Directive (RoHS) | N |
| Color Family | Brown |
| Application | Window, Door, Siding and Trim |
| Ozone Depleting Substance | N |
| VOC Content Weight Percentage | 1.5 % |
| Minimum Performance Temperature | -30 Degrees F |
| Storage Protection Code | A |
| For Use on Surface Material | Plaster, Drywall, Metal, Mortar, Stone, Wood, PVC, Glass, Fiber Cement, Concrete, Stucco, Plastic, Aluminum, Vinyl |
| Working Time | 10 min |
| Container Type | Cartridge |
| Mfr. Model # | 18420 |
Description
Acrylic Latex Sealant, Bronze, Dynaflex230