Stick Electrodes: Low-Alloy Steel, E8018-B2 H4R, 3/32 in x 12 in, 25 lb
In Stock
$281.75
Save 13%
$244.00
/each
Earn 244 points for this item
($2.44 for your next purchase!)
REGISTER NOW TO EARN!
1 day
Request quantity discount pricing
You're Viewing
LINCOLN ELECTRIC Stick Electrodes: Low-Alloy Steel, E8018-B2 H...
Mfr # ED032881
$244.00
Customers Also Viewed
No related products found.
Product Details
| Catalog Page | 2301 |
| Brand | LINCOLN ELECTRIC |
| Overall Length | 12 in |
| Contains California Prop 65 Carcinogen | Y |
| Prop65_WarningMessage | Compliance_Prop65_Short_CancerandRepro |
| Should Sales be Restricted by Region? | N |
| Series | Excalibur 8018-B2 MR |
| Elongation (Minimum Required) | 19 % |
| Product Powered by Fossil Fuel | N |
| SDS_Message | Compliance_SDS_Yes |
| For Material Type | Low-Alloy Steel to Low-Alloy Steel |
| AWS Classification | E8018-B2 H4R |
| Manufacturer Part Number | ED032881 |
| Contains Volatile Organic Compounds (VOCs) | N |
| For Welding Position | Flat, Overhead, Horizontal, Vertical-Up |
| Freight Class Code | 62 |
| Welding Current Designation | AC, DCEP |
| AWS Classification | E8018-B2 H4R |
| Maximum Tensile Strength (As Welded) | 90 to 99 ksi |
| Ozone Depleting Substance | N |
| Standards | AWS A5.5 |
| For Material Grade | ASTM A336, Grade F11, ASTM A199, Grade T11, ASTM A739, Grade B11, ASTM A217, Grade WC6, ASTM A335, Grade P11, ASTM A369, Grade FP11, ASTM A426, Grade CP11, ASTM A217, Grade WC11, ASTM A182, Grade F11, ASTM A200, Grade T11, ASTM A541, Grade 11, Class 4, ASTM A213, Grade T11, ASTM A389, Grade C23, ASTM A234, Grade WP11, ASTM A250, Grade T11 |
| Weight | 25 lb |
| Container Type | Hermetically-Sealed Can |
| Storage Protection Code | A |
| Contains California Prop 65 Reproductive Toxicant | Y |
| Includes California Prop 65 Short-Form Warning | Y |
| For Joining | Low-Alloy Steel to Low-Alloy Steel |
| Elongation (As Welded) | 24% to 26% (Stress-Relieved 1 hr @ 1275 Degrees F), 25% to 28% (Stress-Relieved 8 hr @ 1275 Degrees F) |
| California Biodegradable Labeling Compliance | N |
| Maximum Yield Strength (As Welded) | 80 to 89 ksi |
| Safety Data Sheet (SDS) Applicable? | Y |
| Overall Diameter | 3/32 in |
| Dia x Length (Merch) | 3/32 in x 12 in |
| RoHS - Restricted Use of Hazardous Substances Directive (RoHS) | N |
| Yield Strength (As Welded) | 78 to 85 ksi (Stress-Relieved 1 hr @ 1275 Degrees F), 72 to 78 ksi (Stress-Relieved 8 hr @ 1275 Degrees F) |
| Tensile Strength (As Welded) | 93 to 99 ksi (Stress-Relieved 1 hr @ 1275 Degrees F), 88 to 93 ksi (Stress-Relieved 8 hr @ 1275 Degrees F) |
| Process | Stick Welding (SMAW) |
| Tensile Strength (Minimum Required) | 80 ksi |
| Is this a Hazardous Material Product? | N |
| Material | Low-Alloy Steel |
| Yield Strength (Minimum Required) | 67 ksi |
| AWS Classification (Description) | E8018-B2 H4R |
| Mfr. Model # | ED032881 |
Description
Stick Electrode, E8018-B2 H4R, 3/32", 25 lb