Tubing: PVC, 50 mm Inside Dia, 62 mm Outside Dia, 10 ft Lg, Clear, Spring Steel Wire
In Stock
$269.00
/each
Earn 269 points with this purchase
Request quantity discount pricing
Compliance & Restrictions
Hazardous Material
Contains hazardous waste materials
You're Viewing
APPROVED VENDOR Tubing: PVC, 50 mm Inside Dia, 62 mm Outside...
Item 784M09
$269.00
Customers Also Viewed
No related products found.
Product Details
| Brand | APPROVED VENDOR |
| Overall Length | 10 ft |
| Fitting Compatibility | Barbed |
| Inside Diameter | 50 mm |
| Outside Diameter | 62 mm |
| Standards | FDA, 3-A 20-27 |
| Maximum Operating Temperature | 140 Degrees F |
| Food and Beverage Compatibility | Orange Juice, Salt Water, Vinegar, Distilled Water, Citric Acid, Linseed Oil, Beer, Dairy, Potable Water, Milk, Glycerin |
| Wall Thickness | 6 mm |
| Maximum Operating Pressure | 45 psi |
| Peristaltic Pump Compatible | No |
| Color | Clear |
| Tubing Hardness | Soft (A60-84) |
| Tubing Reinforcement | Steel Wire Helix |
| Bend Radius | 35 mm |
| System of Measurement | Metric |
| Clarity | Clear |
| Food Application | Dairy, Food, and Beverage |
| Flexibility | Semi-Flexible |
| Resistance Properties | Hardening Resistant, Swelling Resistant |
| Hardness | Shore A 65 |
| Mfr. Model # | ZUSA-HT-4080 |
| Country of Origin | China (subject to change) |
| UNSPSC | 31231313 |
Description
Tubing, Application Beverage, Food, Water, Color Clear, Food Application Dairy, Food, and Beverage, Hardness Shore A 65, Inside Diameter 50 mm, Jacket Color No Jacket, Jacket Material No Jacket, Material PVC, Material Trade Name Not Applicable, Material Trade Number Not Applicable, Maximum Operating Pressure 45 psi, Maximum Operating Temperature 140 Degrees F, Outside Diameter 62 mm, Overall Length 10 ft, Peristaltic Pump Compatible No, PEX Type Not Applicable