Tubing: Silicone, 10 mm ID, 16 mm OD, 100 ft Lg, White, Polyester Braid
In Stock
$2,336.00
/each
Earn 2336 points with this purchase
Request quantity discount pricing
Compliance & Restrictions
Hazardous Material
Contains hazardous waste materials
You're Viewing
APPROVED VENDOR Tubing: Silicone, 10 mm ID, 16 mm OD, 100 ft...
Item 784KT3
$2,336.00
Customers Also Viewed
No related products found.
Product Details
| Brand | APPROVED VENDOR |
| Flexibility | Semi-Flexible |
| Bend Radius | 25 mm |
| Clarity | Semi-Clear |
| Fitting Compatibility | Barbed |
| Maximum Operating Temperature | 420 Degrees F |
| Wall Thickness | 3 mm |
| Color | White |
| Inside Diameter | 10 mm |
| Maximum Operating Pressure | 220 psi |
| Chemical Compatibility | Calcium Chloride, Hydrogen Peroxide, Acetic Acid 10%, Sodium Hypochlorite 5.5%, Zinc Chloride, Potassium Sulfate, Sodium Chloride |
| Food Application | Dairy, Food, and Beverage |
| Standards | NSF 51, FDA, 3-A 18-03 |
| System of Measurement | Metric |
| Peristaltic Pump Compatible | No |
| Outside Diameter | 16 mm |
| Tubing Reinforcement | Spiral Yarn |
| Food and Beverage Compatibility | Orange Juice, Salt Water, Vinegar, Non-Potable Water, Distilled Water, Soft Drinks, Citric Acid, Linseed Oil, Beer, Dairy, Potable Water, Milk, Glycerin |
| Overall Length | 100 ft |
| Tubing Hardness | Soft (A60-84) |
| Mfr. Model # | ZUSA-HT-3972 |
| Country of Origin | China (subject to change) |
| UNSPSC | 31231313 |
Description
Tubing, Application Beverage, Food, Water, Color White, Food Application Dairy, Food, and Beverage, Hardness Shore A 70, Inside Diameter 10 mm, Jacket Color No Jacket, Jacket Material No Jacket, Material Silicone, Material Trade Name Not Applicable, Material Trade Number Not Applicable, Maximum Operating Pressure 220 psi, Maximum Operating Temperature 420 Degrees F, Outside Diameter 16 mm, Overall Length 100 ft, Peristaltic Pump Compatible No, PEX Type Not Applicable