Door Lockset: Passage Lever Locksets, Chrome, ADA Compliant
In Stock
$137.60
/each
Earn 137 points with this purchase
Request quantity discount pricing
You're Viewing
ASSA ABLOY ACCENTRA Door Lockset: Passage Lever Locksets, Chrome,...
Item 5VRT3
$137.60
Customers Also Viewed
No related products found.
Product Details
| Catalog Page | 1910 |
| Brand | ASSA ABLOY ACCENTRA |
| Product Powered by Fossil Fuel | N |
| Includes Core | Core Not Included |
| Trim Plate Shape | Round |
| California Prop 65 Cancer | N |
| Strike Plate Width | 1-1/4 in |
| Key Type | Not Keyed |
| California Prop 65 Reproductive Harm | N |
| Lockset Function | Passage |
| Performance Duty Rating | 2 |
| General Lockset Function | Passage Lever Locksets |
| Hand Orientation | Non-Handed |
| Visual Indicator Message | No Message |
| Strike Plate Lip Length | 1-1/4 in |
| Display Sell UOM | EA |
| Finish | Chrome, Satin Chromium-Plated : Heavy Gauge Steel, Satin Chromium-Plated |
| Is this a Hazardous Material Product? | N |
| Bolt Type | Latch Bolt |
| Locking/Unlocking Access - Inside | Not Lockable |
| Strike Type | Curved Lip |
| Door Thickness - Minimum | 1-3/8 in |
| Should Sales be Restricted by Region? | N |
| ADA Compliant | Yes |
| Lockset Type | Mechanical |
| RoHS - Restricted Use of Hazardous Substances Directive (RoHS) | N |
| Keyway Type | None |
| EnvironmentallyPreferable_Indicator | N |
| Ligature-Resistant | Not Ligature-Resistant |
| Knob/Handle Material | Heavy Gauge Steel |
| Manufacturer Part Number | AU4601LN x 626 |
| Outside Locking Access | Not Lockable |
| Inside/Outside Locking Access | Not Lockable - Not Lockable |
| Safety Data Sheet (SDS) Applicable? | N |
| Lockset Function ANSI Code | F75 |
| Freight Class Code | 18 |
| Number of Pins | 6 |
| Storage Protection Code | A |
| Fire Rating | 3 hr |
| Strike Plate Height | 4-7/8 in |
| Lockset Handle Type | Lever |
| Sub-brand | Locks |
| Number of Keys | 0 |
| Mortise/Cylindrical | Cylindrical |
| Lockset Style | Augusta |
| Mounting Style | Thru-Bolt |
| ANSI Grade | 2 |
| Display Qty | 1 |
| Backset | 2-3/4 in |
| Location Type | Commercial |
| Standards | NFPA 80, ASTM E330, ANSI/BHMA A156.41, ANSI/SDI 250.13, ICC A117.1, ASTM E1996, TAS 201, TAS 202, TAS 203, ANSI/BHMA A156.2, ASTM E1886 |
| Ozone Depleting Substance | N |
| Door Thickness - Maximum | 1-3/4 in |
| Mfr. Model # | AU4601LN x 626 |
Description
Lever Lockset, Mechanical, Passage, Grade 2