Battery Operated Pump: Pumps with Discharge Hose & Nozzle, 7 gpm Max. Flow Rate
In Stock
$586.50
Save 17%
$484.60
/each
Earn 484 points with this purchase
Request quantity discount pricing
You're Viewing
ACTION PUMP Battery Operated Pump: Pumps with Discharge H...
Item 912GK4
$484.60
Customers Also Viewed
No related products found.
Product Details
| Brand | ACTION PUMP |
| NEMA Nominal Efficiency | 0 |
| Rated Voltage | 19.2 V |
| Freight Class Code | 18 |
| Suction Tube Length | 49 in |
| Hose Length | 8 ft |
| Nozzle | Manual |
| Includes Bung Adapter | Yes |
| Power Source | Cordless Battery |
| Wetted Materials | 304 Stainless Steel/Acetal/Nitrile/LDPE/Polypropylene/Viton |
| Pump Package Type | Pumps with Discharge Hose & Nozzle |
| California Prop 65 Cancer | N |
| Is this a Hazardous Material Product? | N |
| For Container Type | Drum, Tote |
| Motor Efficiency Group | Standard Efficient |
| Restricted Sale Code | A9 |
| Storage Protection Code | A |
| Discharge Hose | 8 ft Polyethylene |
| Includes Follower Plate | No Follower Plate Included |
| Includes Spout | No |
| Manufacturer Part Number | 3PWR-BATT |
| Housing Material | Polypropylene |
| Low Lead Compliance Level | NC |
| Maximum Head Pressure | 3 psi |
| Included Container | Not Included |
| Maximum Fluid Temperature | 120 Degrees F |
| For Container Size | 15 gal, 30 gal, 275 gal, 55 gal |
| Includes Nozzle | Yes |
| Ozone Depleting Substance | N |
| Static Protection | Not Groundable |
| Requires Motors Legislative Efficiency | Y |
| Meter Type Included | No Meter Included |
| Plug Type | Nema 5-15 |
| Batteries Included | Yes |
| Adapter Connection | 2 in |
| Product Powered by Fossil Fuel | N |
| Nozzle Operation | Manual |
| Mount Type | Bung |
| Adapter Connection Diameter | 2 in |
| Pump Technology | Screw |
| Compliance Certification Number | 000000 |
| Safety Data Sheet (SDS) Applicable? | N |
| Includes Discharge Hose | Yes |
| Chemical Compatibility | Diesel, Oil, Kerosene, Black Liquor Soap, Antifreeze, Detergent Slurry, DEF, Insecticide |
| Includes Suction Tube | Yes |
| LowLead_WarningMessage | Compliance_LowLead_NotLowLead |
| For Container | 275 Gal Tote, 55 Gal Drum, 30 Gal Drum, 15 Gal Drum |
| Should Sales be Restricted by Region? | N |
| California Prop 65 Reproductive Harm | N |
| RoHS - Restricted Use of Hazardous Substances Directive (RoHS) | N |
| Display Qty | 1 |
| Includes Batteries | Batteries Included |
| Includes Charger | Charger Included |
| Suction Tube Material | Polypropylene |
| Maximum Flow Rate | 7 gpm |
| California Biodegradable Labeling Compliance | N |
| Number of Batteries Required | 1 |
| Suction Tube | 49 in Polypropylene |
| Nozzle Fluid Compatibility | DEF, Kerosene, Diesel |
| Display Sell UOM | EA |
| Hose Tube Material | Polyethylene |
| Mfr. Model # | 3PWR-BATT |
Description
Battery Operated Pump, 8 ft PE Hose