Polyethylene Sheet: 1.25 in Thick, 4 ft x 4 ft, Opaque, Blue, 3, 000 psi Tensile Strength, No Break
In Stock
$2,966.00
/each
Earn 2966 points with this purchase
Request quantity discount pricing
Compliance & Restrictions
Hazardous Material
Contains hazardous waste materials
You're Viewing
APPROVED VENDOR Polyethylene Sheet: 1.25 in Thick, 4 ft x 4 f...
Item 892X19
$2,966.00
Customers Also Viewed
No related products found.
Product Details
| Brand | APPROVED VENDOR |
| Plastic Length | 4 ft |
| Metal Detectable | Metal Detectable |
| Plastic Thickness | 1.25 in |
| Tensile Strength Rating | Poor (0 to 4,999 psi ) |
| Wear Rate | Not Rated |
| Machinability | Not Rated |
| Coefficient of Thermal Expansion | 3.6 x 10^-4 K^-1 |
| Plastic Clarity | Opaque |
| Minimum Temperature | -70 Degrees F |
| Plastic Width | 4 ft |
| Static-Resistant | Not Static-Resistant |
| Temperature Range | -70 Degrees F to 180 Degrees F |
| Impact Strength Rating | Excellent (5.6+ ft·lb/in to No Break) |
| Standards | FDA |
| Backing Type | No Backing |
| Dielectric Strength | 2.3 kV/mm |
| Water Absorption | 0.01 % |
| UV-Resistant | Not UV-Resistant |
| Elongation | Not Rated |
| Maximum Temperature | 180 Degrees F |
| Water Absorption Rating | Excellent (0% to 0.05%) |
| Material | UHMW Polyethylene |
| Scratch-Resistant | Not Scratch-Resistant |
| Color | Blue |
| Friction Coefficient | 0.15 |
| Flexural Modulus | 690 MPa |
| Impact Strength | No Break |
| Rockwell Hardness | 40 HRM |
| Tensile Strength | 3,000 psi |
| Shore Hardness | 66 Shore D |
| Mfr. Model # | PS-UHMW-MD-38 |
| Country of Origin | USA (subject to change) |
| UNSPSC | 0 |
Description
Polyethylene Sheet, UHMW Polyethylene, Plastic Length 4 ft, Plastic Width 4 ft, Plastic Thickness 1.25 in, Blue, Plastic Clarity Opaque, Tensile Strength 3,000 psi, Impact Strength No Break, Friction Coefficient 0.15, Water Absorption 0.01 Percent, Plastic Density 0.034 lb/cu in