Multiprocess Welder: Flextec 350XP, DC, Power Source Only
In Stock
$10,051.00
/each
Earn 10051 points with this purchase
Request quantity discount pricing
You're Viewing
LINCOLN ELECTRIC Multiprocess Welder: Flextec 350XP, DC, Power...
Item KD-0452508
$10,051.00
Customers Also Viewed
No related products found.
Product Details
| Brand | LINCOLN ELECTRIC |
| Freight Class Code | 18 |
| Welder Kit Type (Merch - Value Column) | Power Source Only |
| Prop65_WarningMessage | Compliance_Prop65_Short_CancerandRepro |
| Maximum Amperage (Stick) | 425 A |
| Max. Amperage Range (TIG) | Greater than 300 A |
| Enhanced Process | Pulsed MIG (GMAW-P) |
| California Prop 65 Reproductive Harm | Y |
| Phase | Three-Phase |
| Maximum Wire Diameter | 1/16 in (Flux-Cored), 0.052 in (Solid), 1/16 in (Aluminum) |
| Remote Connection Type | 12-Pin (Lincoln), 5-Pin (Lincoln), 14-Pin (Lincoln) |
| Max. Wire Diameter | 1/16 in (Aluminum), 1/16 in (Flux-Cored), 0.052 in (Solid) |
| Features | Crosslinc Technology, Compatible with Across-the-Arc, Crosslinc, 14-Pin Analog and 5-Pin Digital Wire Feeders, Streamlined Operator Panel, Components Designed to Run Cool for Long Life in High Temperature Environments |
| For Maximum Material Thickness - Aluminum | 1/2 in |
| Includes | 8.5 ft Input Power Cord |
| Input Frequency | 50/60 Hz |
| Input Voltage (Nominal) | 400V, 575V, 460V |
| Welding Mode | CC/CV |
| Weight | 82 lb |
| Rated Output @ Duty Cycle (Stick) | 300 A @ 32 V, 100%, 350 A @ 34 V, 60% |
| Welder Series - Model | Flextec 350XP - K4272-2 |
| California Prop 65 Warning Short Message Compliancy | Y |
| Process | Flux-Cored Welding (FCAW), MIG Welding (GMAW), TIG Welding (GTAW), Stick Welding (SMAW), Air Carbon Arc Cutting and Gouging (CAC-A) |
| For Minimum Material Thickness | 3/32 in (Steel), 1/8 in (Aluminum), 3/32 in (Stainless Steel) |
| Storage Protection Code | A |
| Rated Output at Duty Cycle (Stick) | 300 A @ 100%, 350 A @ 60% |
| For Maximum Material Thickness - Steel | 1/2 in |
| Minimum Amperage (TIG) | 5 A |
| Product Powered by Fossil Fuel | N |
| Max. Amperage Range (Stick) | Greater than 300 A |
| Rated Output @ Duty Cycle (MIG) | 350 A @ 34 V, 60%, 300 A @ 32 V, 100% |
| Maximum Input Current | 28 A |
| Welding Processes | Flux-Cored Welding (FCAW), Air Carbon Arc Cutting and Gouging (CAC-A), TIG Welding (GTAW), Stick Welding (SMAW), MIG Welding (GMAW) |
| Is this a Hazardous Material Product? | N |
| RoHS - Restricted Use of Hazardous Substances Directive (RoHS) | N |
| For Maximum Material Thickness - Stainless Steel | 1/2 in |
| Ozone Depleting Substance | N |
| Process (Merch - Sublevel) | MIG, Flux-Cored, Stick, TIG, Arc Gouging |
| California Biodegradable Labeling Compliance | N |
| Overall Depth | 24 in |
| Overall Height | 17 in |
| Maximum Amperage (MIG) | 425 A |
| Overall Width | 13 in |
| For Material Type | Stainless Steel, Aluminum, Steel |
| Welder Model | K4272-2 |
| Maximum Amperage (TIG) | 425 A |
| Safety Data Sheet (SDS) Applicable? | N |
| TIG Arc Start Feature | Lift Arc Start |
| For Maximum Material Thickness | 1/2 in (Steel), 1/2 in (Stainless Steel), 1/2 in (Aluminum) |
| California Prop 65 Cancer | Y |
| _Brand + Manufacturer Part Number (Merch - Broad Attribute Source) | LINCOLN ELECTRIC - K4272-2 |
| Rated Output @ Duty Cycle (TIG) | 350 A @ 34 V, 60%, 300 A @ 32 V, 100% |
| Input Voltage | 380V AC, 575V AC, 460V AC |
| Power Cord Length | 8-1/2 ft |
| Minimum Amperage (Stick) | 5 A |
| Manufacturer Part Number | K4272-2 |
| Welder Series | Flextec 350XP |
| Polarity | DC |
| Should Sales be Restricted by Region? | N |
| For Wire Type | Flux-Cored, Aluminum, Solid |
| Max. Amperage Range (MIG) | Greater than 300 A |
| Minimum Wire Diameter | 0.045 in (Flux-Cored), 0.035 in (Aluminum), 0.035 in (Solid) |
| Minimum Amperage (MIG) | 5 A |
| Mfr. Model # | K4272-2 |
Description
Lincoln Flextec 350XP Multiproces Welder