Multipurpose Grease: White Lithium, 10 oz, Aerosol Can, NLGI 2, Lithium Thickener
In Stock
$26.30
/each
Earn 26 points with this purchase
Request quantity discount pricing
You're Viewing
LPS Multipurpose Grease: White Lithium, 10 oz, Ae...
Item 6JHY0
$26.30
Customers Also Viewed
No related products found.
Product Details
| Catalog Page | 2331 |
| Brand | LPS |
| Container Type | Aerosol Can |
| California Prop 65 Reproductive Harm | N |
| SDS_Message | Compliance_SDS_Yes |
| Hazmat_Message | Compliance_Hazmat_LimitedQty |
| Display Qty | 1 |
| Maximum Operating Temperature | 100 Degrees F to 200 Degrees F, 201 Degrees F to 300 Degrees F |
| Minimum Operating Temperature | 1 Degrees F or More |
| Storage Protection Code | F |
| Application | Open Gears, Cams and Pistons, Chains, Automotive, Cables & Equipments, Slide Conveyors, Guide Rails, Overhead Door Tracks, Latches, Aviation, Marine, Packaging |
| Container Size | 10 oz |
| Series | White Lithium |
| Color Family | White |
| Base Oil | Mineral |
| EnvironmentallyPreferable_Indicator | N |
| Special Permits for Any Mode of Transportation | N |
| Color | White |
| Manufacturer Part Number | 03816 |
| Four-Ball Wear | 0.51 mm or More |
| Safety Data Sheet (SDS) Applicable? | Y |
| RoHS - Restricted Use of Hazardous Substances Directive (RoHS) | Y |
| Display Sell UOM | EA |
| NLGI Grade | 2 |
| Four-Ball Wear Test | 0.82 mm |
| Specific Gravity | 0.78 |
| Lubrication Properties | Water Resistant |
| Is this a Hazardous Material Product? | Y |
| Product Powered by Fossil Fuel | N |
| Thickener | Lithium |
| Max Operating Temperature | 290 Degrees F |
| Dropping Point Grade | 360 Degrees F |
| Min Operating Temperature | 5 Degrees F |
| Operating Temp. Range | 5 Degrees F to 290 Degrees F |
| NSF Rating | Not Rated |
| NLGI Viscosity Grade | 2 |
| Dropping Point | 301 Degrees F to 500 Degrees F |
| Freight Class Code | CAF |
| Product Type | Multipurpose Grease |
| Should Sales be Restricted by Region? | N |
| Ozone Depleting Substance | N |
| Properties | Water Resistant |
| Volatile Organic Compounds (VOCs) Level | 51.3 |
| Volatile Organic Compounds (VOCs) UOM | % |
| Volatile Organic Compounds (VOCs)? | Y |
| California Prop 65 Cancer | N |
| Volatile Organic Compounds (VOCs) Test Method | Calculated |
| Mfr. Model # | 03816 |
Description
White Lithium, Grease, W/PTFE, 10 oz