Engine Crane: Engine Crane, Steel, 0.5 ton Load Capacity, 3 Boom Positions, Blue
In Stock
$6,449.00
Save 12%
$5,646.28
/each
Earn 5646 points for this item
($56.46 for your next purchase!)
REGISTER NOW TO EARN!
ETA 30-60 DAYS
Request quantity discount pricing
You're Viewing
VESTIL Engine Crane: Engine Crane, Steel, 0.5 ton Lo...
Mfr # CBFC-1000
$5,646.28
Customers Also Viewed
No related products found.
Product Details
| Brand | VESTIL |
| Display Qty | 1 |
| Extended Boom Length | 65-3/4 in |
| Freight Class Code | 18 |
| Number of Boom Positions | 3 |
| Boom Capacity (Retracted) | 0.2 ton |
| Display Sell UOM | EA |
| Retracted Boom Length | 53-1/2 in |
| Boom Capacity (Third Position) | 0.5 ton |
| Caster Type | (2) Rigid, (2) Swivel |
| Features | Reinforced Leg Assemblies |
| Storage Protection Code | A |
| Frame Material | Steel |
| Product Type | Engine Crane |
| Wheel Diameter | 8 in, 6 in, 2 in |
| Boom Capacity (Second Position) | 0.35 ton |
| Overall Length | 117-7/8 in |
| Contains California Prop 65 Carcinogen | N |
| Ozone Depleting Substance | N |
| Is this a Hazardous Material Product? | N |
| Product Powered by Fossil Fuel | N |
| RoHS - Restricted Use of Hazardous Substances Directive (RoHS) | N |
| Contains California Prop 65 Reproductive Toxicant | N |
| Frame Material Finish | Powder Coated |
| Should Sales be Restricted by Region? | N |
| Color | Blue |
| Load Capacity | 0.5 ton |
| Manufacturer Part Number | CBFC-1000 |
| Safety Data Sheet (SDS) Applicable? | N |
| Overall Width | 24-13/16 in |
| Overall Height | 62-5/16 in |
| Mfr. Model # | CBFC-1000 |
Description
Mobile Floor Crane, CounterBalance, 1000Lb