Polypropylene Perforated Sheet: 0.063 in Thick, 8 ft Lg, 48 in Wd, 0.125 in Hole Dia, Staggered
In Stock
$385.75
/each
Earn 385 points with this purchase
Request quantity discount pricing
You're Viewing
APPROVED VENDOR Polypropylene Perforated Sheet: 0.063 in Thic...
Item 5PCY4
$385.75
Customers Also Viewed
No related products found.
Product Details
| Catalog Page | 2099 |
| Brand | APPROVED VENDOR |
| Hole Pattern | Staggered |
| Material | Polypropylene |
| Open Area | 40 % |
| Maximum Temperature | 200 Degrees F |
| Plastic Width | 48 in |
| Product Weight | 18 lb |
| RoHS - Restricted Use of Hazardous Substances Directive (RoHS) | N |
| Is this a Hazardous Material Product? | N |
| Plastic Length | 8 ft |
| Color | White |
| Tensile Strength | 4,800 psi |
| Length Tolerance | +/-0.500 in |
| California Prop 65 Cancer | N |
| EnvironmentallyPreferable_Indicator | N |
| Hole Diameter | 0.125 in |
| Product Powered by Fossil Fuel | N |
| Hole Shape | Round |
| Ozone Depleting Substance | N |
| Thickness Tolerance | +/-0.005 in |
| Safety Data Sheet (SDS) Applicable? | N |
| Freight Class Code | 18 |
| Plastic Thickness | 0.063 in |
| Width Tolerance | +/-0.500 in |
| Should Sales be Restricted by Region? | N |
| Storage Protection Code | A |
| Center Spacing | 1/4 in |
| California Prop 65 Reproductive Harm | N |
| Mfr. Model # | PL063125R188S-48X96 |
Description
PPPerfSheet, 8ftx48", 0.063"T, 0.125"Dia