Portable Evaporative Cooler: 4, 700 sq ft – 2, 500 sq ft, 5-15P, 115V AC
In Stock
$4,843.00
/each
Earn 4843 points with this purchase
Request quantity discount pricing
You're Viewing
WAYCOOL Portable Evaporative Cooler: 4, 700 sq ft – 2...
Item 5DPW9
$4,843.00
Customers Also Viewed
No related products found.
Product Details
| Catalog Page | 2867 |
| Brand | WAYCOOL |
| California Prop 65 Cancer | N |
| Power Source | Plug-In |
| H x W x D | 54-1/2 in x 33-1/2 in x 33-1/2 in |
| Water Capacity | 24 gal |
| Finish | Unfinished |
| Water Connection | GHT |
| Is the item Limited Quantity for Transportation? | N |
| Ozone Depleting Substance | N |
| Blade Diameter | 15 in |
| Voltage | 115V AC |
| Fill Type | Hose |
| Safety Data Sheet (SDS) Applicable? | N |
| Manufacturer Part Number | WCG-1HPMFAOSC |
| Voltage - Plug Type | 115V AC ; 5-15P |
| Product Powered by Fossil Fuel | N |
| Amps | 10.4/5.8 A |
| Water Connection Size | 3/4 in |
| Grille Width | 23-1/2 in |
| Operating Weight - Maximum | 185 lb |
| Grille Height | 23-1/2 in |
| Includes | 4 in Hard Rubber Locking Casters, Heavy-Duty Aluminum Frame and Base, Water Level Gauge, Oscillating Discharge Hood, Overflow Protection, Automatic Low Water Shutoff |
| Coverage Area - Maximum | 2,500 sq ft |
| NEMA Plug Configuration - HVAC | 5-15P |
| Nominal Voltage | 115V AC |
| Pump Voltage | 115V AC |
| Pad Thickness | 2 in |
| RoHS - Restricted Use of Hazardous Substances Directive (RoHS) | N |
| CEC Title 20 Part Number Registered in MAEDBS? | N |
| Color | Gray |
| Display Sell UOM | EA |
| Freight Class Code | 13 |
| Height | 54-1/2 in |
| Is this a Hazardous Material Product? | N |
| Power Cord Length | 9 ft |
| Number of Speeds | 2 |
| HP | 1 hp |
| Width | 33-1/2 in |
| Airflow | 2,040 cfm, 3,020 cfm |
| California Prop 65 Reproductive Harm | N |
| Mobility | Wheels |
| Should Sales be Restricted by Region? | N |
| Storage Protection Code | A |
| CEC Title 20 Compliant? | N |
| EnvironmentallyPreferable_Indicator | N |
| Depth | 33-1/2 in |
| For Location | Indoor/Outdoor |
| Drive Type | Belt Drive |
| Display Qty | 1 |
| Average Coverage Area_Combined | 4,700 sq ft - 2,500 sq ft |
| CEC Title 20 Regulated Product? | N |
| Coverage Area - Minimum | 4,700 sq ft |
| Mfr. Model # | WCG-1HPMFAOSC |
Description
PortableEvaporativeCooler, 24gal, 2500sqft