UHMW Polyethylene Bar: 0.75 in Thick, 1.5 in x 12 in, Opaque, Black, 4, 400 psi Tensile Strength
In Stock
$15.50
/each
Earn 15 points with this purchase
Request quantity discount pricing
Compliance & Restrictions
Hazardous Material
Contains hazardous waste materials
You're Viewing
APPROVED VENDOR UHMW Polyethylene Bar: 0.75 in Thick, 1.5 in...
Item 55UR86
$15.50
Customers Also Viewed
No related products found.
Product Details
| Catalog Page | 2096 |
| Brand | APPROVED VENDOR |
| Machinability | 100 % |
| Minimum Temperature | -70 Degrees F |
| Color | Black |
| Impact Strength | 16.0 ft-lb/in |
| Rockwell Hardness | 90 HRR |
| Plastic Length | 12 in |
| Water Absorption Rating | Excellent (0% to 0.05%) |
| Water Absorption | 0.01 % |
| FDA Compliance | FDA Compliant |
| Static-Resistant | Not Static-Resistant |
| Backing Type | No Backing |
| Shore Hardness | 70 Shore D |
| Coefficient of Thermal Expansion | 20 x 10^-5 K^-1 |
| UV-Resistant | Not UV-Resistant |
| Scratch-Resistant | Not Scratch-Resistant |
| Plastic Clarity | Opaque |
| Tensile Strength Rating | Poor (0 to 4,999 psi ) |
| Impact Strength Rating | Excellent (5.6+ ft·lb/in to No Break) |
| Plastic Width | 1.5 in |
| Dielectric Strength | 45 kV/mm |
| Metal Detectable | Not Metal Detectable |
| Maximum Temperature | 180 Degrees F |
| Material | UHMW Polyethylene |
| Standards | FDA, UL 94 HB |
| Temperature Range | -70 Degrees F to 180 Degrees F |
| Wear Rate | Not Rated |
| Friction Coefficient | 0.15 |
| Flexural Modulus | 400 MPa |
| Plastic Thickness | 0.75 in |
| Tensile Strength | 4,400 psi |
| Mfr. Model # | BULK-PS-UHMWB-385 |
| Country of Origin | China (subject to change) |
| UNSPSC | 30101615 |
Description
UHMW Polyethylene Bar, UHMW Polyethylene, Standard, Plastic Length 12 in, Plastic Width 1.5 in, Plastic Thickness 0.75 in, Black, Plastic Clarity Opaque, Tensile Strength 4,400 psi, Impact Strength 16.0 ft-lb/in, Friction Coefficient 0.15, Water Absorption 0.01 Percent, Plastic Density 0.034 lb/cu in, Corrosion and Chemical Resistance Good