Interlocking Antifatigue Mat Tile: Interlocking Antifatigue Mat Tile, 18 in x 18 in, Diamond Plate
In Stock
$56.85
/each
Earn 56 points with this purchase
Request quantity discount pricing
You're Viewing
NOTRAX Interlocking Antifatigue Mat Tile: Interlocki...
Item 494F15
$56.85
Customers Also Viewed
No related products found.
Product Details
| Brand | NOTRAX |
| Number of Connectable Sides | 4 |
| Non-Interlocking Edge Style | Straight |
| Mat Shape | Square |
| Component Type | Antifatigue Mat Tile |
| Ozone Depleting Substance | N |
| California Prop 65 Cancer | N |
| Number of Border Stripes | 0 |
| X-ray Detectable | No |
| Surface Texture | Raised Pattern |
| Durometer Rating | 73 |
| Edge Gender | Male/Female All Sides |
| Standards | OSHA 1910-144 |
| Length | 18 in |
| DOC FF1-70 Rating | Yes |
| Anti-Slip Backing | Yes |
| Material Combined | Rubber |
| Surface | Diamond Plate |
| NFSI High Traction Certified | No |
| Welding Safe | No |
| FDA Compliance | No |
| Matting Series Compatibility | De-Flex Family Mats |
| Storage Protection Code | A |
| Size (WxL) | 18 in x 18 in |
| Brand & Series | NoTrax De-Flex |
| Edge Style | Straight |
| Product Powered by Fossil Fuel | N |
| Anti-Slip Surface | Yes |
| Should Sales be Restricted by Region? | N |
| Reversible | No |
| Surface Materials | Rubber |
| Color | Black |
| Metal Detectable | No |
| EnvironmentallyPreferable_Indicator | N |
| Product Type - Subhead | Tiles |
| Manufacturer Part Number | 570S1818BL |
| Washdown Safe | Yes |
| Display Qty | 1 |
| Mat Hardness | Super-Soft |
| Surface Design | Diamond Plate |
| Freight Class Code | 18 |
| Backing Characteristics | Anti-Fatigue, Slip-Resistant, Floor Protection, Wear-Resistant, Tear-Resistant, Insulation, Anti-Slip, Bubble |
| Mat Material | Natural Rubber |
| Thermally Insulating | Yes |
| Mat Hardness Base | 3/4 in Natural Rubber |
| MVSS 302 Rating | No Rating |
| Component | Mat Tile |
| RoHS - Restricted Use of Hazardous Substances Directive (RoHS) | N |
| Autoclavable | No |
| California Biodegradable Labeling Compliance | Y |
| Number of Tiles | 1 |
| Mat Product Type | Interlocking Antifatigue Mat Tile |
| Safety Data Sheet (SDS) Applicable? | N |
| Critical Radiant Flux Class Rating | Class 1 |
| Resistance Properties | Wear-Resistant, Slip-Resistant |
| Edge Connection Style | Peg and Hole |
| Product Type Combined | Interlocking Antifatigue Mat Tile Male/Female All Sides |
| Antifatigue | Yes |
| Mat Color | Black |
| USDA Certified | No |
| Connectable Side Configuration | All Sides |
| Compression Deflection | @ 25%/sq. in. 196.4in@ 50%/sq. in. n/a |
| NSF/ANSI 52 | No |
| Display Sell UOM | EA |
| California Prop 65 Reproductive Harm | N |
| FS209E Class | No |
| Is this a Hazardous Material Product? | N |
| Material_tbl | Rubber |
| Antimicrobial | No |
| Brand & Series Combined | NOTRAX 570 De-Flex(R) |
| Mfr Series | 570 De-Flex(R) |
| Width | 18 in |
| Mat Surface Combined | Diamond Plate Raised Pattern |
| Thickness | 3/4 in |
| Mfr. Model # | 570S1818BL |
Description
Interlocking Antifatigue Mat, 18" L, 18" W