Coil Cleaner: Simple Green, 5 gal, Pail, Alkaline, Clear, Biodegradable, Rinse
In Stock
$254.25
Save 21%
$201.79
/each
Earn 201 points for this item
($2.01 for your next purchase!)
REGISTER NOW TO EARN!
ETA 5-7 BUSINESS DAYS
Request quantity discount pricing
You're Viewing
SIMPLE GREEN Coil Cleaner: Simple Green, 5 gal, Pail, Alka...
Mfr # 0100000104005
$201.79
Customers Also Viewed
No related products found.
Product Details
| Catalog Page | 2878 |
| Brand | SIMPLE GREEN |
| Contains Refrigerant | N |
| Ozone Depleting Substance | N |
| Volatile Organic Compounds (VOCs) Content Level | 20 |
| General Application | Refrigerators, Heat Exchangers, Condensate Pans, Condenser Coils, Air Conditioners, Ventilation Equipment, Evaporator Coils |
| Product Powered by Fossil Fuel | N |
| Contains Pesticide | N |
| EnvironmentallyPreferable_Indicator | N |
| Is this a Hazardous Material Product? | N |
| Container Type | Pail |
| For Material | Aluminum |
| Prop65_WarningMessage | Compliance_Prop65_Short_CancerandRepro |
| Storage Protection Code | A |
| Display Sell UOM | EA |
| Fluid Base | Alkaline |
| Includes California Prop 65 Short-Form Warning | Y |
| Refrigerant Certification Required | N |
| Safety Data Sheet (SDS) Applicable? | Y |
| Should Sales be Restricted by Region? | N |
| Application | Refrigerators, Freezers, Evaporator Coils, Air Conditioners, Grills, Condensate Pans, Condenser Coils, Heat Exchangers, Ventilation Equipment, Fan Blades, Blowers |
| Biodegradability | Biodegradable |
| Volatile Organic Compounds (VOCs) Unit of Measure | g/l |
| Contains California Prop 65 Reproductive Toxicant | Y |
| Toxicity | Non-Toxic |
| Brand & Series | SIMPLE GREEN Simple Green |
| SDS_Message | Compliance_SDS_Yes |
| Contains California Prop 65 Carcinogen | Y |
| Manufacturer Part Number | 0100000104005 |
| Freight Class Code | 93 |
| Product Type | Coil Cleaner |
| Conductivity | Non-Conductive |
| Display Qty | 1 |
| Standards | NSF C1 and P1 |
| Cleaning | Cleaner |
| Series | Simple Green |
| Volatile Organic Compounds (VOCs) Test Method | CARB Method 310 |
| Form | Liquid |
| Causticity | Non-Caustic |
| Displayed Brand | SIMPLE GREEN |
| Flammability | Non-Flammable |
| Abrasiveness | Non-Abrasive |
| Contains Volatile Organic Compounds (VOCs) | Y |
| Removes | Grease |
| Requires Rinsing | Rinse |
| Fluid Color | Clear |
| RoHS - Restricted Use of Hazardous Substances Directive (RoHS) | N |
| Size | 5 gal |
| Mfr. Model # | 0100000104005 |
Description
Coil Cleaner, 5 gal, Pail, Clear