Electronic Bird Repeller: 6, 500 sq ft Coverage Area, Wall Mount, Electric, 112 dB Max Volume
In Stock
$910.00
/each
Earn 910 points with this purchase
Request quantity discount pricing
You're Viewing
BIRD-X Electronic Bird Repeller: 6, 500 sq ft Covera...
Item 3NZD2
$910.00
Customers Also Viewed
No related products found.
Product Details
| Catalog Page | 982 |
| Brand | BIRD-X |
| Targeted Animals | Pigeons, Grackles, Rodents, Crows, Blackbirds, Starlings, Sparrows, Waterfowl, Bats, Seagulls |
| Manufacturer Part Number | QB4+S |
| For Use On | Loading Docks, Factories, Car Washes, Plants, Tunnels, Underpasses, Warehouses |
| Housing Material | Metal |
| Power Source | Electric |
| Coverage Area | 6,500 sq ft |
| California Prop 65 Reproductive Harm | N |
| Is this a Hazardous Material Product? | N |
| Product Powered by Fossil Fuel | N |
| Voltage | 110 V AC |
| Display Sell UOM | EA |
| Standards | CE Listed, UL Listed |
| Volume - Maximum | 112 dB |
| California Prop 65 Cancer | N |
| Overall Width | 12 in |
| Minimum Volume | 98 dB |
| Storage Protection Code | A |
| Freight Class Code | 93 |
| Cord Length | 6 ft |
| Overall Height | 12 in |
| RoHS - Restricted Use of Hazardous Substances Directive (RoHS) | N |
| Ozone Depleting Substance | N |
| Safety Data Sheet (SDS) Applicable? | N |
| Product Type | Bird Repellent |
| Should Sales be Restricted by Region? | N |
| Display Qty | 1 |
| Overall Depth | 4 in |
| Mounting Type | Wall Mount |
| Mfr. Model # | QB4+S |
Description
Electronic Bird Repeller, 12 in H, 12 in W