Insect Repellent: For Use on Flying Insects, Liquid Spray, 4 oz Container Size
In Stock
$29.75
/each
Earn 29 points with this purchase
Request quantity discount pricing
You're Viewing
BUGX Insect Repellent: For Use on Flying Insects,...
Item 31DJ76
$29.75
Customers Also Viewed
No related products found.
Product Details
| Brand | BUGX |
| Standards | EPA Registered |
| FIFRA Applicable? | N |
| SDS_Message | Compliance_SDS_Yes |
| Form | Liquid Spray |
| Insect Control Type | Repels |
| Refrigerant Certificate Required to Purchase? | N |
| Display Qty | 1 |
| Container Size | 4 oz |
| Sub-brand | BugX30 |
| Active Ingredients | DEET |
| DEET Concentration | 30.00% |
| RoHS - Restricted Use of Hazardous Substances Directive (RoHS) | N |
| Targeted Insects | Midges, Ticks, Stable Flies, Chiggers, Biting Flies, Black Flies, Fleas, Gnats, Deer Flies, Sand Fleas, Red Bugs, Mosquitos |
| Volatile Organic Compounds (VOCs)? | N |
| Insect Group | Flying |
| Is this a Hazardous Material Product? | N |
| Safety Data Sheet (SDS) Applicable? | Y |
| Should Sales be Restricted by Region? | N |
| California Prop 65 Cancer | N |
| Manufacturer Part Number | 18-794 |
| Storage Protection Code | A |
| Dilution Ratio | Ready to Use |
| California Prop 65 Reproductive Harm | N |
| Contains Refrigerant? | N |
| Ozone Depleting Substance | N |
| Freight Class Code | 70 |
| Net Weight | 0.33 lb |
| Indoor/Outdoor Use | Outdoor |
| Product Powered by Fossil Fuel | N |
| Container Type | Bottle |
| Display Sell UOM | EA |
| Mfr. Model # | 18-794 |
Description
Insect Repellent, 4 oz, Bottle