Indoor Air Quality Meter: Custom Alerts, Gas Analyzers for Carbon Dioxide, Carbon Dioxide
In Stock
$519.50
/each
Earn 519 points with this purchase
Request quantity discount pricing
You're Viewing
EXTECH Indoor Air Quality Meter: Custom Alerts, Gas...
Item 30ZV04
$519.50
Customers Also Viewed
No related products found.
Product Details
| Catalog Page | 587 |
| Brand | EXTECH |
| Testing Functions | Dew Point, Relative Humidity, Indoor Air Quality, Temperature |
| Analyzer Type | Gas Analyzers for Carbon Dioxide |
| Is this a Hazardous Material Product? | N |
| Maximum Relative Humidity Measured | 90 % |
| Low Battery Indicator | Yes |
| Alert Type | Sound |
| Ozone Depleting Substance | N |
| Display Sell UOM | EA |
| California Prop 65 Cancer | N |
| Relative Humidity Accuracy | +/-5% |
| RoHS - Restricted Use of Hazardous Substances Directive (RoHS) | N |
| Manufacturer Part Number | CO240 |
| Minimum Relative Humidity Measured | 10 % |
| Freight Class Code | 43 |
| Power Source | Battery |
| Maximum Dew Point Measured | 118 Degrees F |
| Display Qty | 1 |
| Includes | USB Cable, Carrying Case |
| Product Powered by Fossil Fuel | N |
| EnvironmentallyPreferable_Indicator | N |
| Gases Detected | Carbon Dioxide |
| Maximum Temperature Measured | 122 Degrees F |
| Digital Display Screen Type | LCD |
| Minimum Temperature Measured | 14 Degrees F |
| Analyzer Type_Combined | Carbon Dioxide CO240 |
| Auto Power Off | Yes |
| Maximum Carbon Dioxide Measured | 9,999 ppm |
| Battery Voltage | 1.5V |
| Temperature Accuracy | +/-2.0 Degrees |
| Should Sales be Restricted by Region? | N |
| Minimum Dew Point Measured | -99.2 Degrees F |
| PPM Accuracy | +/-5% of Reading +75ppm |
| California Prop 65 Reproductive Harm | N |
| Calibration Certificate Type | Not Certified |
| Features | Adjustable Audible Alarm, Custom Alerts |
| Safety Data Sheet (SDS) Applicable? | N |
| Storage Protection Code | A |
| Battery Size | AAA |
| Batteries Included | Yes |
| Minimum Carbon Dioxide Measured | 0 ppm |
| Mfr. Model # | CO240 |
Description
Indoor Air Meter, 14 F to 122 F, LCD