Machine Oil: Suma, H1, 1 qt, Bottle
In Stock
$166.75
/each
Earn 166 points with this purchase
Request quantity discount pricing
You're Viewing
DIVERSEY Machine Oil: Suma, H1, 1 qt, Bottle
Item 29RJ14
$166.75
Customers Also Viewed
No related products found.
Product Details
| Catalog Page | 2337 |
| Brand | DIVERSEY |
| Is this a Hazardous Material Product? | N |
| Volatile Organic Compounds (VOCs) Level | 0.0 |
| NSF Rating | H1 |
| Series | Suma |
| Brand and Series | DIVERSEY Suma |
| Product Type | Machine Oil |
| Container Size | 1 qt |
| Volatile Organic Compounds (VOCs)? | N |
| Application | For Lubricating Food Preparation Equipment, Cutlery, Grinders, Slicers |
| Color | Clear |
| Ozone Depleting Substance | N |
| Specific Gravity | 0.83 |
| California Prop 65 Reproductive Harm | N |
| Storage Protection Code | A |
| Container Type | Bottle |
| Flash Point | 200 Degrees F |
| California Prop 65 Cancer | N |
| Freight Class Code | 93 |
| Display Sell UOM | PK |
| Product Powered by Fossil Fuel | N |
| Safety Data Sheet (SDS) Applicable? | N |
| EnvironmentallyPreferable_Indicator | N |
| Base Oil | Mineral |
| Volatile Organic Compounds (VOCs) Test Method | Vapor Pressure |
| Display Qty | 6 |
| Manufacturer Part Number | 48048 |
| Should Sales be Restricted by Region? | N |
| Volatile Organic Compounds (VOCs) UOM | % |
| RoHS - Restricted Use of Hazardous Substances Directive (RoHS) | N |
| Mfr. Model # | 48048 |
Description
Machine Oil, 1 qt, Bottle, PK6