SevereDutyMotor, 25hp, 1184RPM, 460VAC
In Stock
$7,909.00
/each
Earn 7909 points with this purchase
Request quantity discount pricing
Compliance & Restrictions
Hazardous Material
Contains hazardous waste materials
You're Viewing
MARATHON MOTORS SevereDutyMotor, 25hp, 1184RPM, 460VAC
Item 19RX90
$7,909.00
Customers Also Viewed
No related products found.
Product Details
| Brand | MARATHON MOTORS |
| Voltage | 460V AC |
| RPM Range | 1,000 - 1,200 |
| Frame | 324T |
| Motor Mounting Type | Rigid Base |
| Hazardous Location Group | Group C, Group B, Group A, Group D |
| Motor Thermal Protection | None |
| Nominal Voltage | 460V AC |
| Hazardous Location Class | Class I |
| Usable @ 208V | Not Usable at 208V, No |
| No. of Speeds | 1 |
| Motor Shaft Rotation | CW/CCW |
| Motor Application | Hazardous Location |
| Motor Enclosure Design | Totally Enclosed Fan Cooled |
| HP | 25 hp |
| Voltage Compatibility | 220/460V AC, 440-460V AC, 230/460/796V AC, 230/460V AC, 460V AC, 208-230/460V AC, 208-220/440V AC, 200-230/460V AC, 220-230/460V AC, 200-230/440V AC, 460/796V AC |
| Motor Design | Three-Phase |
| Phase | Three |
| Hz | 60 Hz |
| Motor Service Factor | 1.15 |
| Mfr. Model # | 324TTFCD6576 |
| Country of Origin | Mexico (subject to change) |
| UNSPSC | 26101612 |
Description
Severe Duty Motor, Three Phase, Motor Design Three-Phase, 25 hp HP, Nameplate RPM 1,184 RPM, No. of Speeds 1, Voltage 460V AC, Full Load Amps 32 A, 324T Frame, Usable @ 208V Not Usable at 208V, Usable @ 200V Not Usable at 200V, Hz 60 Hz, Max. Ambient Temp. 40 Degrees C, Motor Service Factor 1.15, Motor Thermal Protection None, Ins. Class H, Hazardous Location Class Class I, Temp. Code T2B, Motor Enclosure Design Totally Enclosed Fan Cooled, Duty Cycle Continuous, Motor Mounting Type Rigid Base